<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hucknall Warriors FC &#187; Match Reports</title>
	<atom:link href="http://hucknallwarriors.co.uk/category/under-14-yellow/match-reports-under-14-yellow/feed/" rel="self" type="application/rss+xml" />
	<link>http://hucknallwarriors.co.uk</link>
	<description>&#34;The great experience of youth soccer...&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hucknall Warriors (yellow)  1 &#8211; 1  West Bridgford Wolves</title>
		<link>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-1-1-west-bridgford-wolves/</link>
		<comments>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-1-1-west-bridgford-wolves/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:07:27 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3453</guid>
		<description><![CDATA[A big push for Warriors to get over the line in the Chad Mansfield Youth league u16 div 2, with West Bridgford Wolves the visitors a good result would have been a big step towards a successful season. Warriors started nervously as the visitors came out of the blocks with desire and energy and looked more [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-1-1-west-bridgford-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirebrook Rangers  1 &#8211; 2  Hucknall Warriors (Yellow)</title>
		<link>http://hucknallwarriors.co.uk/2012/shirebrook-rangers-1-2-hucknall-warriors-yellow/</link>
		<comments>http://hucknallwarriors.co.uk/2012/shirebrook-rangers-1-2-hucknall-warriors-yellow/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:58:58 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3430</guid>
		<description><![CDATA[Another blustery day to contend with as Warriors made the trip to Shirebrook Rangers for the first round of the Chad Mansfield League u16 KO cup.  Warriors looked like they were going to be up against it as the early exchanges showed that the homeside were up for this one and wanted to get as [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2012/shirebrook-rangers-1-2-hucknall-warriors-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors (Yellow) 5 &#8211; 1 Tibshelf FC</title>
		<link>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-5-1-tibshelf-fc/</link>
		<comments>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-5-1-tibshelf-fc/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:47:14 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3405</guid>
		<description><![CDATA[First game of the New Year for the Warriors was a home fixture against Tibshelf FC in the Chad Mansfield Youth League U16 div 2. On a day where high winds were going to play a major part in the quality of football produced by both teams this one could go either way. Warriors started [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-5-1-tibshelf-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blidworth Welfare FC  1 &#8211; 5  Hucknall Warriors (Yellow)</title>
		<link>http://hucknallwarriors.co.uk/2011/blidworth-welfare-fc-1-5-hucknall-warriors-yellow/</link>
		<comments>http://hucknallwarriors.co.uk/2011/blidworth-welfare-fc-1-5-hucknall-warriors-yellow/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:21:06 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3389</guid>
		<description><![CDATA[A trip to struggling Blidworth Welfare FC and a chance to finish the year on a high and go into the New Year on top of the Chad Mansfield Youth League U16 Div 2.  Warriors started the game tentatively as the homeside looked up to the task of making a good game of it and [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/blidworth-welfare-fc-1-5-hucknall-warriors-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors (Yellow)  3 &#8211; 1 Underwood Villa</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-3-1-underwood-villa/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-3-1-underwood-villa/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:22:46 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3372</guid>
		<description><![CDATA[A return to league fixtures for the Warriors and a need to get back on the winning trail, the visit of Underwood Villa for the Chad Mansfield youth U16 div 2 fixture would provide a stiff enough test. Both teams started on the front foot as they went in search of getting the early advantage, [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-3-1-underwood-villa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashfield Athletic 2 &#8211; 0 Hucknall Warriors (yellow)</title>
		<link>http://hucknallwarriors.co.uk/2011/ashfield-athletic-2-0-hucknall-warriors-yellow/</link>
		<comments>http://hucknallwarriors.co.uk/2011/ashfield-athletic-2-0-hucknall-warriors-yellow/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:51:41 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3341</guid>
		<description><![CDATA[A performance to be proud of as Warriors made the short visit to Newstead for the Notts  U16 Shield Fixture against Mansfield Youth League Div 1 title contenders Ashfield Athletic. Warriors got off to a disastrous start as they were caught cold following a long throw into the box which found its way to an [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/ashfield-athletic-2-0-hucknall-warriors-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors (yellow)  0 &#8211; 1  Walesby JFC</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-0-1-walesby-jfc/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-0-1-walesby-jfc/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:17:13 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3316</guid>
		<description><![CDATA[Back to the league fixtures and Warriors had the opportunity to extend their lead at the top of the Chad Mansfield Youth U16 Div 2 as visitors Walesby JFC came in search of closing the gap. Difficult windy conditions for both sides and it would be the team that adapted best the most likely winners. [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-0-1-walesby-jfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors (Yellow)  1-4  Moorgreen Colts</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-1-4-moorgreen-colts/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-1-4-moorgreen-colts/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:39:55 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3307</guid>
		<description><![CDATA[A break from league duties as Warriors took on Div 1 opposition Moorgreen Colts in the Chad Mansfield Youth League u16 Benevolent Cup. This was a game that should potentially been an opportunity for both sides to play some good attractive football, unfortunately it was a scrappy affair with neither team managing to play up [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-1-4-moorgreen-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwood Villa  0 &#8211; 6  Hucknall Warriors (yellow)</title>
		<link>http://hucknallwarriors.co.uk/2011/underwood-villa-0-6-hucknall-warriors-yellow/</link>
		<comments>http://hucknallwarriors.co.uk/2011/underwood-villa-0-6-hucknall-warriors-yellow/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:58:29 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3278</guid>
		<description><![CDATA[Warriors made the trip to Underwood looking to consolidate their position at the top of the Chad Mansfield Youth League U16 Div 2.  Both teams started brightly with nothing to choose between them, the homeside showing a lot of energy and commitment in an attempt to stop the Warriors midfield getting into any sort of [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/underwood-villa-0-6-hucknall-warriors-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors (Yellow)  9 &#8211; 0  FC Interski</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-9-0-fc-interski/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-9-0-fc-interski/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:43:19 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3257</guid>
		<description><![CDATA[A performance of sheer quality was served up by the Warriors for the visit of FC interski in the reverse fixture from the previous week in the Chad Mansfield Youth League U16 Div 2. Both teams started well and began probing in an attempt to gain the advantage, Warriors playing the ball around with a [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-yellow-9-0-fc-interski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

