<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hucknall Warriors FC &#187; Match Reports</title>
	<atom:link href="http://hucknallwarriors.co.uk/category/under-14-yellow/match-reports-under-14-yellow/feed/" rel="self" type="application/rss+xml" />
	<link>http://hucknallwarriors.co.uk</link>
	<description>&#34;The great experience of youth soccer...&#34;</description>
	<lastBuildDate>Fri, 11 May 2012 22:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shirebrook Rangers 2 &#8211; 1 Hucknall Warriors(yellow)</title>
		<link>http://hucknallwarriors.co.uk/2012/shirebrook-rangers-2-1-hucknall-warriorsyellow/</link>
		<comments>http://hucknallwarriors.co.uk/2012/shirebrook-rangers-2-1-hucknall-warriorsyellow/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:19:45 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3655</guid>
		<description><![CDATA[A disappointing end to the season for the Warriors as they lost their final Chad  Mansfield Youth League U16 Div 2 fixture away at Shirebrook Rangers.  This was despite a superb Man of the Match performance from the consistent Sam Wells. Warriors went down to the odd goal from three after working hard to pull level [...]]]></description>
			<content:encoded><![CDATA[<p>A disappointing end to the season for the Warriors as they lost their final Chad  Mansfield Youth League U16 Div 2 fixture away at Shirebrook Rangers.  This was despite a superb Man of the Match performance from the consistent Sam Wells. Warriors went down to the odd goal from three after working hard to pull level following a goal from Callum Loydall. Lots of positives to take from the season though and a lot of performances to be proud of. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://hucknallwarriors.co.uk/2012/shirebrook-rangers-2-1-hucknall-warriorsyellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bridgford Wolves  1 &#8211; 3  Hucknall Warriors (Yellow)</title>
		<link>http://hucknallwarriors.co.uk/2012/west-bridgford-wolves-1-3-hucknall-warriors-yellow/</link>
		<comments>http://hucknallwarriors.co.uk/2012/west-bridgford-wolves-1-3-hucknall-warriors-yellow/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:13:40 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3522</guid>
		<description><![CDATA[Following a drop in form over the last couple of games it was important that Warriors bounced back as the top two of the Chad Mansfield youth league U16 Div 2 came together. Warriors failed to disappoint as they took the game by the scruff of the neck and ran out 3-1 victors. Bernie Kirk [...]]]></description>
			<content:encoded><![CDATA[<p>Following a drop in form over the last couple of games it was important that Warriors bounced back as the top two of the Chad Mansfield youth league U16 Div 2 came together. Warriors failed to disappoint as they took the game by the scruff of the neck and ran out 3-1 victors. Bernie Kirk opened the scoring with a screamer of a goal to settle the nerves. A man of the match performance from James Starmore was rewarded with the second  goal and the ever hard working Callum Loydall completed the win with a third. A great win for the Warriors as once again they had to show their metal with a depleted squad and praise to all of the team that performed on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://hucknallwarriors.co.uk/2012/west-bridgford-wolves-1-3-hucknall-warriors-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibshelf FC  3 &#8211; 1  Hucknall Warriors(yellow)</title>
		<link>http://hucknallwarriors.co.uk/2012/tibshelf-fc-3-1-hucknall-warriorsyellow/</link>
		<comments>http://hucknallwarriors.co.uk/2012/tibshelf-fc-3-1-hucknall-warriorsyellow/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 13:07:05 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3477</guid>
		<description><![CDATA[Another poor performance from the Warriors as they went down to Tibshelf in the Mansfield Youth League U16 Div 2 Fixture.  Only a great performance from stand in keeper and Man of the Match Toby Keep prevented the score from being a lot worse.]]></description>
			<content:encoded><![CDATA[<p>Another poor performance from the Warriors as they went down to Tibshelf in the Mansfield Youth League U16 Div 2 Fixture.  Only a great performance from stand in keeper and Man of the Match Toby Keep prevented the score from being a lot worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://hucknallwarriors.co.uk/2012/tibshelf-fc-3-1-hucknall-warriorsyellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farndon Colts 3 &#8211; 1 Hucknall Warriors(Yellow)</title>
		<link>http://hucknallwarriors.co.uk/2012/farndon-colts-3-1-hucknall-warriorsyellow/</link>
		<comments>http://hucknallwarriors.co.uk/2012/farndon-colts-3-1-hucknall-warriorsyellow/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:57:46 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3464</guid>
		<description><![CDATA[A disappointing below par performance from the Warriors as a bare 11 made the trip to Farndon Colts in the Chad Mansfield Youth League U16 KO cup. Right from the start Warriors struggled to make any impact as the homeside started the game in a busy and determined fashion.  Warriors gradually got themselves into the [...]]]></description>
			<content:encoded><![CDATA[<p>A disappointing below par performance from the Warriors as a bare 11 made the trip to Farndon Colts in the Chad Mansfield Youth League U16 KO cup. Right from the start Warriors struggled to make any impact as the homeside started the game in a busy and determined fashion.  Warriors gradually got themselves into the game but still lacked a cutting edge as they struggled to put the Farndon keeper under any sort of pressure. Against the run of play the homeside got the opener, a finish of quality from the edge of the box that gave keeper Ollie George no chance to save. Warriors started to push forward with Sam Wells having the best of the efforts as he went close with a strike from inside the box. Things could have got worse for the Warriors as George was called into action with a great save following a free header from close range that had goal written all over it.</p>
<p>After the break Warriors continued to self destruct  as a defensive error allowed a Farndon forward a run on goal but fortunately for the Warriors the effort hit the post and the danger was subsequently cleared. At last Warriors produced a piece of play which they are capable of, starting with some great vision from Man of the Match Bernie Kirk to pick out the hardworking Callum Loydal with a pin point pass and as Loydal made his way towards goal he put in a cross to the far post to find the incoming Marshall Collingwood who scored with a well placed header. Warriors should have kicked on from this but let the homeside off the hook by conceding a second, sloppy defending in the box allowed an unmarked Farndon player to finish from close range. Despite efforts from Captain Adam Fox to rally his troops Warriors never got going and the game was finally over as Farndon netted a third to complete a miserable day for the visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://hucknallwarriors.co.uk/2012/farndon-colts-3-1-hucknall-warriorsyellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors (yellow)  1 &#8211; 1  West Bridgford Wolves</title>
		<link>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-1-1-west-bridgford-wolves/</link>
		<comments>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-1-1-west-bridgford-wolves/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:07:27 +0000</pubDate>
		<dc:creator>Pete Gill</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 15 Yellow]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3453</guid>
		<description><![CDATA[A big push for Warriors to get over the line in the Chad Mansfield Youth league u16 div 2, with West Bridgford Wolves the visitors a good result would have been a big step towards a successful season. Warriors started nervously as the visitors came out of the blocks with desire and energy and looked more [...]]]></description>
			<content:encoded><![CDATA[<p>A big push for Warriors to get over the line in the Chad Mansfield Youth league u16 div 2, with West Bridgford Wolves the visitors a good result would have been a big step towards a successful season. Warriors started nervously as the visitors came out of the blocks with desire and energy and looked more like the team that wanted it most. With Warriors struggling to get into any sort of shape the visitors were awarded a corner and from this took full advantage as no Warrior player took responsibility to defend the corner and despite the best efforts from keeper Ollie George to save the first effort on goal the visitors were left with a simple tap in from close range.  A bad start but plenty of time to get something from the game if Warriors could get control of the midfield. The game throughout the first period continued to be scrappy but at least Warriors started to get more of the ball and with that some half chances, Matt Brierley, Callum Loydall and Charlie Miller all going close to getting the homeside level. One down at the break and an improvement during the second period was required.</p>
<p>Unfortunately the second half continued from where the first half had finished as Warriors still struggled to cope with the quick movement of the ball forward from the visitors into the Warriors half. Captain Adam Fox started to make his mark on the game as he gradually won his midfield battle and started to find Warriors players in good wide positions but again half chances came and went but Warriors still couldn’t apply the required finish. With time running out and it looking like it was going to be one of those days warriors got themselves level, Marshall Collingwood getting the important goal after being put through and with the keeper to beat he showed great composure to finish confidently. The impressive Andreas Kokkinou did his best to shake Warriors out of this lack luster performance but as they continued to huff and puff in search of the winner they still struggled to carve out any clear cut chances. All square at the finish and not a disastrous result but an improvement is required if Warriors are going to get anything out of the season. MOM Joe Gill</p>
]]></content:encoded>
			<wfw:commentRss>http://hucknallwarriors.co.uk/2012/hucknall-warriors-yellow-1-1-west-bridgford-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

