<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hucknall Warriors FC &#187; Match Reports</title>
	<atom:link href="http://hucknallwarriors.co.uk/category/under-10/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://hucknallwarriors.co.uk</link>
	<description>&#34;The great experience of youth soccer...&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wilford Lions U12&#8242;s 6  v  Hucknall Warriors U12&#8242;s 0</title>
		<link>http://hucknallwarriors.co.uk/2012/wilford-lions-u12s-6-v-hucknall-warriors-u12s-0/</link>
		<comments>http://hucknallwarriors.co.uk/2012/wilford-lions-u12s-6-v-hucknall-warriors-u12s-0/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:37:26 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3442</guid>
		<description><![CDATA[Rusty Warriors were brought back down to earth with a bump as Wilford Lions hit them for six at a very blustery Victoria Embankment. The Warriors were playing their first game for 7 weeks and it showed as they failed to get to terms in the conditions. Wilford bossed the first half as the locals [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2012/wilford-lions-u12s-6-v-hucknall-warriors-u12s-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors U12&#8242;s  3  v  Sandiacre Town Bhoys 1</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u12s-3-v-sandiacre-town-bhoys-1/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u12s-3-v-sandiacre-town-bhoys-1/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:26:16 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3329</guid>
		<description><![CDATA[A truly fantastic performance from the Warriors which was full of commitment, energy and most of all teamwork, produced the shock result of the season so far in the Young Elizabethan U12 Sunday Division 3. Bottom placed Warriors who had lost all eight games so far this season played host to third placed Sandiacre Town Bhoys [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u12s-3-v-sandiacre-town-bhoys-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside Boys 3 Hucknall Warriors 1</title>
		<link>http://hucknallwarriors.co.uk/2011/riverside-boys-3-hucknall-warriors-1/</link>
		<comments>http://hucknallwarriors.co.uk/2011/riverside-boys-3-hucknall-warriors-1/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:48:52 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3291</guid>
		<description><![CDATA[Warriors U12&#8242;s latest Young Elizabethan Sunday Division 3 fixture pitted them against Riverside Boys of Long Eaton. Both sides were starting the game pointless so something had to give and it was a poor first half performance that gave the locals a mountain to climb but they showed great character to claw their way back into [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/riverside-boys-3-hucknall-warriors-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors 1  v  Wilford Lions  5</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-1-v-wilford-lions-5/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-1-v-wilford-lions-5/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:15:07 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3204</guid>
		<description><![CDATA[Another gutsy performance by Hucknall  Warriors under 12 Reds,  yet again yielded no points,  in this Young Elizabethan third division game against Wilford Lions but the performance should fill them with some self confidence to go on and gain their first points of the season. Dylan Key was again outstanding in goal producing a man [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-1-v-wilford-lions-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stapleford Villa 9  v  Hucknall Warriors 3</title>
		<link>http://hucknallwarriors.co.uk/2011/stapleford-villa-9-v-hucknall-warriors-3/</link>
		<comments>http://hucknallwarriors.co.uk/2011/stapleford-villa-9-v-hucknall-warriors-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:40:08 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3144</guid>
		<description><![CDATA[A disappointing first half performance in which  Hucknall Warriors under 12 Red gave themselves too much work to do after the break  which ended any hopes of them gaining their first points of the season in the Young Elizabethan League  Third division . The locals started off very sluggishly and never got to terms with [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/stapleford-villa-9-v-hucknall-warriors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors U12&#8242;s  1  v  Keyworth United U12&#8242;s  6</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u12s-1-v-keyworth-united-u12s-6/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u12s-1-v-keyworth-united-u12s-6/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:59:26 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3123</guid>
		<description><![CDATA[One of the best performances the Warriors under 12s have given since they began playing 11 a side resulted in a 6-1 loss  in this Young Elizabethan division three game but Keyworth were far from superior and needed five goals in the last ten minutes to secure victory. Keyworth who beat Wollaton 10-0 last week [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u12s-1-v-keyworth-united-u12s-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clifton All Whites U 12&#8242;s  16  v Hucknall Warriors U12&#8242;s  1</title>
		<link>http://hucknallwarriors.co.uk/2011/clifton-all-whites-u-12s-16-v-hucknall-warriors-u12s-1/</link>
		<comments>http://hucknallwarriors.co.uk/2011/clifton-all-whites-u-12s-16-v-hucknall-warriors-u12s-1/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:00:57 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=3097</guid>
		<description><![CDATA[After an encouraging pre season in which the locals had managed to compete really well against Bulwell Forest and narrowly lose against Aldercar All Stars 6-5  they were quickly bought back down to earth against title favourites Clifton All Whites. Clifton were stonger, faster and more skilfull in all areas of the park but the [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/clifton-all-whites-u-12s-16-v-hucknall-warriors-u12s-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stapleford Villa 3 Hucknall Warriors 2</title>
		<link>http://hucknallwarriors.co.uk/2011/stapleford-villa-3-hucknall-warriors-2/</link>
		<comments>http://hucknallwarriors.co.uk/2011/stapleford-villa-3-hucknall-warriors-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:52:22 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=2547</guid>
		<description><![CDATA[What a difference a few days make as the Warriors produced one of their best displays of the season and can count themselves very very unlucky that they didn&#8217;t come away from Stapleford with at least a point. With a new system employed by manager Julian Toop, they played with just three defenders and tried [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/stapleford-villa-3-hucknall-warriors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton All Whites 13 Hucknall Warriors 0</title>
		<link>http://hucknallwarriors.co.uk/2011/clifton-all-whites-13-hucknall-warriors-0/</link>
		<comments>http://hucknallwarriors.co.uk/2011/clifton-all-whites-13-hucknall-warriors-0/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:52:09 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=2554</guid>
		<description><![CDATA[A disappointing end to a long hard season saw the Warriors finish with a heavy defeat in their final league game of the season. Playing on a pitch the size of wembley didnt help as they showed some signs of fatigue after their exertions on Thursday night. Still they got to half time just 3-0 down and [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/clifton-all-whites-13-hucknall-warriors-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucknall Warriors U11&#8242;s 0 East Leake U11&#8242;s 14</title>
		<link>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u11s-0-east-leake-u11s-14/</link>
		<comments>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u11s-0-east-leake-u11s-14/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:31:44 +0000</pubDate>
		<dc:creator>Julian Toop</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 11]]></category>

		<guid isPermaLink="false">http://hucknallwarriors.co.uk/?p=2441</guid>
		<description><![CDATA[The scoreline flattered East Leake a little as the Warriors battled gamely against their faster, stronger and more experianced visitors. Indeed for the first 15 minutes the locals defended superbly with captain Lewis Toop organising his players well in the middle of defence and Jacob Rowland and Blake Swannell working hard to deny the visitors [...]]]></description>
		<wfw:commentRss>http://hucknallwarriors.co.uk/2011/hucknall-warriors-u11s-0-east-leake-u11s-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

